Yarmouth Fantasy Football League
Players
Browse active, available, and historical players by position and franchise.
Active Players
Regular-season totals: 2026 for active players; career for historical players. Includes all games, whether started or not.
| Position | Player | NFL | YFFL Team | Pass | Rush | Rec | TD | 2PT | FG | XP | Points | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | JAX | - | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIA | Refugees | 0 | 127 | 49 | 0 | 0 | 0 | 0 | 4 |
|
|
| WR | LAR | Chickens | 0 | 0 | 358 | 2 | 0 | 0 | 0 | 22 |
|
|
| WR | MIN | Buddies | 0 | 0 | 111 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | DEN | - | 0 | 6 | 40 | 2 | 0 | 0 | 0 | 12 |
|
|
| QB | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | IND | - | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CIN | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | PIT | Beans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYJ | Beans | 0 | 61 | 11 | 1 | 0 | 0 | 0 | 6 |
|
|
| WR | 8 days until eligible | KC | Eaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| TE | LAR | - | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | BUF | Refugees | 786 | 114 | 1 | 11 | 0 | 0 | 0 | 72 |
|
|
| RB | WAS | Mallards | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | Poop | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 8 |
|
|
| QB | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | JAX | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | ARZ | Brothers | 0 | 71 | 28 | 0 | 0 | 0 | 0 | 2 |
|
|
| QB | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | BAL | Buddies | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | SEA | Eaters | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LAR | - | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | DAL | Thugs | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 26 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NO | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TEN | Beans | 0 | 0 | 91 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | - | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CHI | - | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PHI | Llamas | 0 | 174 | 11 | 0 | 0 | 0 | 0 | 4 |
|
|
| TE | SEA | Mallards | 0 | 1 | 90 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | BUF | White Guys | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 23 |
|
|
| WR | BAL | White Guys | 0 | 0 | 125 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | DET | Boys | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 21 |
|
|
| TE | WAS | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LV | Beans | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | 8 days until eligible | ARZ | Buddies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | 15 days until eligible | MIA | Poop | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 2 |
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BUF | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TEN | - | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAR | - | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LV | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PIT | White Guys | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PHI | Merry Men | 0 | 36 | 10 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | SF | Llamas | 0 | 107 | 5 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | ATL | - | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 |
|
|
| RB | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | JAX | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CLE | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | NE | Buddies | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 18 |
|
|
| WR | CLE | Eaters | 0 | 0 | 195 | 2 | 1 | 0 | 0 | 18 |
|
|
| K | PIT | Chickens | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 23 |
|
|
| WR | ARZ | - | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | HOU | Buddies | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LV | Merry Men | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 10 |
|
|
| TE | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | Thugs | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | ARZ | Thugs | 652 | 25 | 0 | 5 | 0 | 0 | 0 | 30 |
|
|
| RB | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | GB | Chickens | 0 | 40 | 19 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CAR | Beans | 0 | 30 | 48 | 0 | 0 | 0 | 0 | 2 |
|
|
| RB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | 8 days until eligible | NE | Dragons | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
|
| WR | NO | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CIN | Llamas | 0 | 197 | 32 | 1 | 0 | 0 | 0 | 12 |
|
|
| WR | WAS | - | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PHI | - | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | Boys | 0 | 16 | 86 | 1 | 1 | 0 | 0 | 8 |
|
|
| QB | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CHI | Refugees | 0 | 9 | 156 | 1 | 0 | 0 | 0 | 10 |
|
|
| WR | PIT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | - | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | WAS | - | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 6 |
|
|
| QB | CIN | Beans | 743 | 33 | 0 | 6 | 0 | 0 | 0 | 36 |
|
|
| RB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | KC | Orangutangs | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 28 |
|
|
| TE | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | JAX | - | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 12 |
|
|
| K | NO | - | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 19 |
|
|
| TE | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | 8 days until eligible | SEA | Beans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CIN | Dragons | 0 | 0 | 185 | 3 | 0 | 0 | 0 | 22 |
|
|
| RB | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIN | Huskers | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CAR | Huskers | 0 | 0 | 222 | 2 | 0 | 0 | 0 | 18 |
|
|
| RB | DEN | Llamas | 0 | 39 | 19 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | BUF | Buddies | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | MIA | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | HOU | Merry Men | 0 | 7 | 75 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | CLE | Thugs | 0 | 15 | 80 | 0 | 0 | 0 | 0 | 2 |
|
|
| TE | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | 8 days until eligible | ARZ | Chickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| TE | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BUF | White Guys | 0 | 346 | 16 | 2 | 0 | 0 | 0 | 24 |
|
|
| WR | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PHI | - | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 6 |
|
|
| WR | 15 days until eligible | NYJ | Orangutangs | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
|
| WR | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAR | Merry Men | 0 | 148 | 13 | 0 | 0 | 0 | 0 | 4 |
|
|
| QB | LV | Chickens | 661 | 4 | 0 | 9 | 0 | 0 | 0 | 54 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | WAS | Llamas | 0 | 142 | 12 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | BAL | - | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | GB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIN | - | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | TB | - | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | 15 days until eligible | WAS | Boys | 260 | 100 | 0 | 3 | 0 | 0 | 0 | 20 |
|
| QB | SEA | Buddies | 392 | 5 | 0 | 4 | 0 | 0 | 0 | 28 |
|
|
| QB | 15 days until eligible | NYG | Huskers | 250 | 54 | 0 | 3 | 0 | 0 | 0 | 20 |
|
| WR | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | 8 days until eligible | BUF | Buddies | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| TE | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NO | - | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DAL | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | NE | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | LAC | Beans | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 |
|
|
| WR | WAS | Refugees | 0 | 0 | 135 | 3 | 0 | 0 | 0 | 20 |
|
|
| WR | TEN | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CAR | - | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | Eaters | 0 | 121 | 4 | 0 | 0 | 0 | 0 | 2 |
|
|
| QB | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | - | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | Dragons | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | MIA | Eaters | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | NE | White Guys | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PIT | Huskers | 0 | 37 | 28 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | Chickens | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 4 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | MIA | Huskers | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | Llamas | 0 | 0 | 141 | 1 | 0 | 0 | 0 | 10 |
|
|
| QB | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | PHI | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 13 |
|
|
| TE | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DEN | Eaters | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 6 |
|
|
| TE | PHI | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | Buddies | 0 | 128 | 51 | 0 | 1 | 0 | 0 | 6 |
|
|
| WR | SF | Chickens | 0 | 0 | 137 | 2 | 0 | 0 | 0 | 14 |
|
|
| TE | CAR | - | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | BAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | HOU | Huskers | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 18 |
|
|
| TE | CLE | Thugs | 0 | 0 | 126 | 2 | 0 | 0 | 0 | 16 |
|
|
| TE | NO | - | 0 | 0 | 66 | 3 | 0 | 0 | 0 | 18 |
|
|
| TE | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | SF | - | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DAL | Llamas | 0 | 0 | 72 | 3 | 0 | 0 | 0 | 18 |
|
|
| TE | LAR | Eaters | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | Refugees | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | CAR | - | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 29 |
|
|
| TE | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DAL | Merry Men | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BAL | Llamas | 0 | 20 | 234 | 1 | 0 | 0 | 0 | 16 |
|
|
| K | ATL | - | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 19 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | Orangutangs | 0 | 5 | 48 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | PIT | Orangutangs | 0 | 3 | 108 | 1 | 0 | 0 | 0 | 6 |
|
|
| QB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LAC | White Guys | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | TB | Chickens | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | LV | - | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 26 |
|
|
| TE | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CIN | - | 0 | 0 | 115 | 2 | 0 | 0 | 0 | 14 |
|
|
| RB | DET | Orangutangs | 0 | 307 | 156 | 6 | 0 | 0 | 0 | 52 |
|
|
| RB | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NE | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | Brothers | 0 | 15 | 111 | 0 | 0 | 0 | 0 | 2 |
|
|
| TE | PHI | Orangutangs | 0 | 0 | 81 | 2 | 0 | 0 | 0 | 14 |
|
|
| QB | DET | Brothers | 802 | 15 | 0 | 8 | 0 | 0 | 0 | 52 |
|
|
| WR | GB | Beans | 0 | 0 | 253 | 1 | 0 | 0 | 0 | 14 |
|
|
| RB | DAL | - | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIA | - | 0 | 48 | 14 | 1 | 0 | 0 | 0 | 8 |
|
|
| RB | BUF | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYJ | Thugs | 0 | 163 | 102 | 1 | 0 | 0 | 0 | 14 |
|
|
| RB | LAC | Eaters | 0 | 193 | 21 | 2 | 0 | 0 | 0 | 18 |
|
|
| TE | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYG | Refugees | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | LAC | Mallards | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 4 |
|
|
| WR | ARZ | Huskers | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | White Guys | 0 | 24 | 64 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PIT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TEN | Eaters | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NE | Poop | 0 | 99 | 6 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BAL | Buddies | 0 | 301 | 38 | 6 | 0 | 0 | 0 | 46 |
|
|
| TE | NE | Dragons | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAC | Mallards | 627 | 48 | 0 | 3 | 0 | 0 | 0 | 18 |
|
|
| RB | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIA | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LV | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | BAL | - | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 6 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
