Yarmouth Fantasy Football League
Players
Browse active, available, and historical players by position and franchise.
Active Players
Regular-season totals: 2026 for active players; career for historical players. Includes all games, whether started or not.
| Position | Player | NFL | YFFL Team | Pass | Rush | Rec | TD | 2PT | FG | XP | Points | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | JAX | - | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIA | Refugees | 0 | 127 | 49 | 0 | 0 | 0 | 0 | 4 |
|
|
| RB | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LAR | Chickens | 0 | 0 | 480 | 4 | 0 | 0 | 0 | 36 |
|
|
| WR | MIN | Buddies | 0 | 0 | 163 | 1 | 0 | 0 | 0 | 10 |
|
|
| TE | DEN | - | 0 | 6 | 40 | 2 | 0 | 0 | 0 | 12 |
|
|
| QB | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | IND | - | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 6 |
|
|
| TE | CIN | - | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | PIT | Beans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYJ | Beans | 0 | 314 | 45 | 2 | 0 | 0 | 0 | 22 |
|
|
| WR | Eligible to return | KC | Eaters | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
|
| TE | LAR | - | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | BUF | Refugees | 1,504 | 240 | 1 | 17 | 1 | 0 | 0 | 114 |
|
|
| RB | 8 days until eligible | MIA | Mallards | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| WR | IND | Poop | 0 | 0 | 227 | 1 | 0 | 0 | 0 | 10 |
|
|
| QB | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | JAX | - | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | ARZ | Brothers | 0 | 158 | 54 | 1 | 0 | 0 | 0 | 8 |
|
|
| QB | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | BAL | Buddies | 0 | 0 | 181 | 1 | 0 | 0 | 0 | 6 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | 1 day until eligible | SEA | Eaters | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
|
| WR | LAR | - | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | DAL | Thugs | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 41 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NO | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TEN | Beans | 0 | 0 | 133 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | - | 0 | 22 | 72 | 0 | 1 | 0 | 0 | 2 |
|
|
| QB | CHI | - | 409 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PHI | Llamas | 0 | 182 | 13 | 0 | 0 | 0 | 0 | 4 |
|
|
| TE | SEA | Mallards | 0 | 1 | 138 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | MIN | - | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | BUF | White Guys | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 57 |
|
|
| WR | BAL | White Guys | 0 | 0 | 233 | 1 | 0 | 0 | 0 | 10 |
|
|
| TE | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | DET | Boys | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 44 |
|
|
| TE | WAS | - | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | 19 days until eligible | LV | Beans | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 6 |
|
| RB | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | Eligible to return | ARZ | Buddies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | Eligible to return | MIA | Poop | 0 | 26 | 92 | 0 | 0 | 0 | 0 | 2 |
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | 15 days until eligible | BUF | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| TE | TEN | - | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAR | - | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LV | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PIT | White Guys | 0 | 4 | 227 | 1 | 0 | 0 | 0 | 10 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | 7 days until eligible | PHI | Merry Men | 0 | 91 | 10 | 1 | 0 | 0 | 0 | 8 |
|
| RB | SF | Llamas | 0 | 170 | 8 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | ATL | - | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | JAX | - | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 6 |
|
|
| WR | CLE | - | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | NE | Buddies | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 38 |
|
|
| WR | CLE | Eaters | 0 | 0 | 345 | 3 | 1 | 0 | 0 | 26 |
|
|
| K | PIT | Chickens | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 51 |
|
|
| WR | ARZ | Mallards | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 4 |
|
|
| WR | HOU | Buddies | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LV | Merry Men | 0 | 0 | 382 | 3 | 0 | 0 | 0 | 30 |
|
|
| TE | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | Thugs | 0 | 0 | 55 | 0 | 1 | 0 | 0 | 2 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | ARZ | Thugs | 1,328 | 64 | 7 | 10 | 0 | 0 | 0 | 60 |
|
|
| RB | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | GB | - | 0 | 70 | 24 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | 21 days until eligible | CAR | Beans | 0 | 30 | 48 | 0 | 0 | 0 | 0 | 2 |
|
| RB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | Dragons | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NO | - | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CIN | Llamas | 0 | 246 | 124 | 1 | 0 | 0 | 0 | 16 |
|
|
| WR | WAS | - | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | PHI | - | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | IND | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | Boys | 0 | 16 | 133 | 1 | 1 | 0 | 0 | 8 |
|
|
| QB | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CHI | Refugees | 0 | 22 | 361 | 1 | 0 | 0 | 0 | 14 |
|
|
| WR | PIT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | - | 0 | 21 | 47 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | WAS | - | 0 | 0 | 152 | 2 | 0 | 0 | 0 | 14 |
|
|
| QB | CIN | Beans | 1,361 | 49 | 0 | 12 | 0 | 0 | 0 | 77 |
|
|
| RB | CLE | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | KC | Orangutangs | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 44 |
|
|
| TE | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | JAX | Chickens | 0 | 0 | 117 | 2 | 0 | 0 | 0 | 12 |
|
|
| K | NO | - | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 36 |
|
|
| TE | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | SEA | Beans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CIN | Dragons | 0 | 0 | 289 | 4 | 0 | 0 | 0 | 30 |
|
|
| RB | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | Poop | 16 | 2 | 100 | 1 | 0 | 0 | 0 | 8 |
|
|
| RB | MIN | Huskers | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CAR | Huskers | 0 | 0 | 319 | 2 | 0 | 0 | 0 | 20 |
|
|
| RB | DEN | Llamas | 0 | 39 | 19 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | BUF | Buddies | 0 | 0 | 283 | 3 | 0 | 0 | 0 | 26 |
|
|
| WR | MIA | - | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | HOU | Merry Men | 0 | 12 | 323 | 3 | 0 | 0 | 0 | 28 |
|
|
| WR | CLE | Thugs | 0 | 17 | 186 | 0 | 0 | 0 | 0 | 4 |
|
|
| TE | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | ARZ | Chickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BUF | White Guys | 0 | 627 | 89 | 6 | 0 | 0 | 0 | 60 |
|
|
| WR | SF | Brothers | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 6 |
|
|
| WR | PHI | - | 0 | 0 | 139 | 4 | 0 | 0 | 0 | 26 |
|
|
| WR | NYJ | Orangutangs | 0 | 0 | 133 | 1 | 0 | 0 | 0 | 10 |
|
|
| WR | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAR | Merry Men | 0 | 223 | 91 | 2 | 0 | 0 | 0 | 20 |
|
|
| QB | LV | Chickens | 1,582 | 4 | 0 | 14 | 1 | 0 | 0 | 94 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | WAS | Llamas | 0 | 239 | 47 | 2 | 0 | 0 | 0 | 18 |
|
|
| TE | BAL | - | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 6 |
|
|
| TE | GB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIN | - | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | TB | Brothers | 501 | 126 | 0 | 3 | 0 | 0 | 0 | 20 |
|
|
| QB | Eligible to return | WAS | Boys | 759 | 213 | 0 | 7 | 1 | 0 | 0 | 54 |
|
| QB | SEA | Buddies | 1,033 | 35 | 0 | 7 | 1 | 0 | 0 | 48 |
|
|
| QB | Eligible to return | NYG | Huskers | 250 | 54 | 0 | 3 | 0 | 0 | 0 | 20 |
|
| WR | LAC | - | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYJ | - | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | Eligible to return | BUF | Buddies | 0 | 12 | 40 | 0 | 0 | 0 | 0 | 0 |
|
| WR | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NO | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DAL | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | NE | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | LAC | Beans | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 36 |
|
|
| WR | WAS | Refugees | 0 | 0 | 214 | 4 | 0 | 0 | 0 | 26 |
|
|
| WR | TEN | - | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CAR | - | 0 | 46 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | Eaters | 0 | 270 | 27 | 2 | 0 | 0 | 0 | 18 |
|
|
| QB | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | - | 0 | 81 | 12 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | - | 0 | 0 | 236 | 2 | 0 | 0 | 0 | 18 |
|
|
| WR | NE | Dragons | 0 | 0 | 261 | 3 | 0 | 0 | 0 | 22 |
|
|
| WR | MIA | Eaters | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | NE | White Guys | 0 | 0 | 233 | 3 | 0 | 0 | 0 | 22 |
|
|
| RB | PIT | Huskers | 0 | 77 | 37 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | Chickens | 0 | 7 | 289 | 0 | 0 | 0 | 0 | 4 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | MIA | Huskers | 0 | 0 | 127 | 0 | 1 | 0 | 0 | 4 |
|
|
| WR | IND | - | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TB | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | Llamas | 0 | 14 | 240 | 3 | 0 | 0 | 0 | 24 |
|
|
| QB | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | WAS | - | 0 | 32 | 30 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | PHI | Llamas | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 28 |
|
|
| TE | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DEN | Eaters | 0 | 0 | 134 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | PHI | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CLE | - | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | Buddies | 0 | 128 | 51 | 0 | 1 | 0 | 0 | 6 |
|
|
| WR | SF | Chickens | 0 | 0 | 420 | 3 | 1 | 0 | 0 | 30 |
|
|
| TE | CAR | - | 0 | 1 | 66 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | BAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | HOU | Huskers | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 54 |
|
|
| TE | CLE | Thugs | 0 | 0 | 166 | 3 | 0 | 0 | 0 | 22 |
|
|
| TE | NO | - | 0 | 0 | 73 | 3 | 0 | 0 | 0 | 18 |
|
|
| TE | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | SF | - | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIN | - | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DAL | Llamas | 0 | 0 | 115 | 3 | 0 | 0 | 0 | 18 |
|
|
| TE | LAR | Eaters | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | Refugees | 0 | 0 | 165 | 1 | 0 | 0 | 0 | 8 |
|
|
| RB | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | CAR | - | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 44 |
|
|
| TE | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DAL | Merry Men | 0 | 0 | 234 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | BAL | Llamas | 0 | 34 | 471 | 2 | 0 | 0 | 0 | 30 |
|
|
| K | ATL | - | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 40 |
|
|
| RB | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | - | 0 | 5 | 66 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | PIT | Orangutangs | 0 | 4 | 180 | 4 | 0 | 0 | 0 | 24 |
|
|
| QB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LAC | White Guys | 0 | 2 | 103 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | TB | Chickens | 0 | 65 | 61 | 1 | 0 | 0 | 0 | 6 |
|
|
| K | LV | Orangutangs | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 56 |
|
|
| TE | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CIN | Eaters | 0 | 0 | 159 | 4 | 0 | 0 | 0 | 26 |
|
|
| RB | DET | Orangutangs | 0 | 504 | 243 | 9 | 0 | 0 | 0 | 80 |
|
|
| RB | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NE | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | Brothers | 0 | 18 | 216 | 0 | 0 | 0 | 0 | 2 |
|
|
| TE | PHI | Orangutangs | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 16 |
|
|
| QB | DET | Brothers | 1,485 | 16 | 0 | 13 | 0 | 0 | 0 | 87 |
|
|
| WR | GB | Beans | 0 | 6 | 501 | 3 | 1 | 0 | 0 | 36 |
|
|
| K | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DAL | - | 0 | 34 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIA | Refugees | 0 | 236 | 14 | 3 | 0 | 0 | 0 | 26 |
|
|
| RB | BUF | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 2 |
|
|
| QB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | LAR | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
|
|
| RB | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYJ | Thugs | 0 | 163 | 102 | 1 | 0 | 0 | 0 | 14 |
|
|
| RB | LAC | Eaters | 0 | 289 | 56 | 3 | 0 | 0 | 0 | 26 |
|
|
| WR | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LAC | Mallards | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 6 |
|
|
| WR | HOU | Huskers | 0 | 0 | 119 | 1 | 0 | 0 | 0 | 6 |
|
|
| QB | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | White Guys | 0 | 81 | 163 | 1 | 0 | 0 | 0 | 10 |
|
|
| TE | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PIT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TEN | Eaters | 0 | 0 | 60 | 0 | 1 | 0 | 0 | 2 |
|
|
| RB | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NE | Poop | 0 | 194 | 31 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BAL | Buddies | 0 | 534 | 64 | 8 | 1 | 0 | 0 | 68 |
|
|
| TE | NE | Dragons | 0 | 0 | 225 | 2 | 0 | 0 | 0 | 14 |
|
|
| RB | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
