BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Marc Bulger 295 15 0 2 0 0 0 12
RB Ahman Green 0 163 4 2 0 0 0 18
RB Edgerrin James 0 87 54 0 0 0 0 4
WR Marcus Robinson 0 0 33 1 0 0 0 6
WR Ronald Curry 0 0 10 0 0 0 0 0
TE Itula Mili 0 0 0 0 0 0 0 0
K David Akers 0 0 0 0 0 2 4 10
WR Lee Evans 0 0 0 0 0 0 0 0
50
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jake Delhomme 155 0 0 0 0 0 0 0
RB Chester Taylor 0 89 11 0 0 0 0 2
RB Richie Anderson 0 25 22 0 0 0 0 0
WR Terry Glenn 0 0 6 0 0 0 0 0
WR Eric Parker 0 0 47 0 0 0 0 0
TE Doug Jolley 0 0 72 1 0 0 0 8
K Matt Stover 0 0 0 0 0 2 2 8
WR Dennis Northcutt 0 0 70 0 0 0 0 2
20