BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 183 4 0 1 0 0 0 6
RB Shaun Alexander 0 67 0 0 0 0 0 2
RB Deuce McAllister 0 42 17 2 0 0 0 12
WR Jerry Porter 0 0 113 1 0 0 0 10
WR Jerry Rice 0 0 10 0 0 0 0 0
TE Dallas Clark 0 0 36 1 0 0 0 6
K Mike Vanderjagt 0 0 0 0 0 1 3 6
RB Rudi Johnson 0 119 0 1 0 0 0 10
52
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Steve McNair 2 0 0 0 0 0 0 0
RB Najeh Davenport 0 37 20 0 0 0 0 0
WR Michael Clayton 0 -4 62 1 0 0 0 8
WR Santana Moss 0 0 12 0 0 0 0 0
WR Chad Ochocinco 0 0 149 1 0 0 0 10
TE Alge Crumpler 0 0 27 0 0 0 0 0
K John Carney 0 0 0 0 0 1 4 7
WR David Givens 0 0 107 0 0 0 0 4
29