BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Geno Smith 219 10 0 2 0 0 0 12
RB Gus Edwards 0 64 80 1 0 0 0 10
RB Jaylen Warren 0 32 -1 1 0 0 0 6
WR Christian Kirk 0 0 90 1 0 0 0 8
WR Wan'Dale Robinson 0 0 22 0 0 0 0 0
TE Gerald Everett 0 0 26 1 0 0 0 6
K Wil Lutz 0 0 0 0 0 4 1 13
WR Mecole Hardman Jr. 0 0 6 0 0 0 0 0
55
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Deshaun Watson 5 0 0 0 0 0 0 0
RB Saquon Barkley 0 77 41 1 0 0 0 10
WR Zay Flowers 0 0 75 0 0 0 0 2
WR Jordan Addison 0 0 123 2 0 0 0 16
WR DK Metcalf 0 0 0 0 0 0 0 0
TE Noah Fant 0 0 25 0 0 0 0 0
K Brandon McManus 0 0 0 0 0 1 4 7
RB Latavius Murray 0 8 20 0 0 0 0 0
35