BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brock Purdy 272 19 0 1 0 0 0 6
RB Bijan Robinson 0 3 0 0 0 0 0 0
RB Javonte Williams 0 82 14 0 0 0 0 2
WR Jayden Reed 0 0 21 1 0 0 0 6
WR Darius Slayton 0 0 22 0 0 0 0 0
TE Pat Freiermuth 0 0 0 0 0 0 0 0
K Younghoe Koo 0 0 0 0 0 3 1 10
RB Jerome Ford 0 74 20 1 0 0 0 8
32
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Baker Mayfield 275 32 0 1 0 0 0 6
RB Royce Freeman 0 66 0 0 0 0 0 2
RB Najee Harris 0 53 15 1 0 0 0 8
WR Cooper Kupp 0 0 29 0 1 0 0 2
WR Christian Watson 0 0 27 0 0 0 0 0
TE T.J. Hockenson 0 0 86 0 0 0 0 2
K Blake Grupe 0 0 0 0 0 3 1 10
WR Michael Pittman Jr. 0 0 83 1 0 0 0 8
38