BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 311 -2 0 2 0 0 0 16
RB Clyde Edwards-Helaire 0 38 32 0 0 0 0 2
RB Austin Ekeler 0 93 55 0 0 0 0 4
WR Michael Gallup 0 0 58 0 0 0 0 2
WR CeeDee Lamb 0 9 106 0 0 0 0 4
TE Jonnu Smith 0 0 84 2 0 0 0 14
K Stephen Gostkowski 0 0 0 0 0 2 3 9
RB Miles Sanders 0 95 36 1 0 0 0 10
61
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Sam Darnold 179 7 0 1 0 0 0 6
RB Dalvin Cook 0 63 8 1 1 0 0 10
RB Peyton Barber 0 1 0 0 0 0 0 0
WR Christian Kirk 0 3 57 0 0 0 0 2
WR Sammy Watkins 0 0 11 0 0 0 0 0
TE Jordan Akins 0 0 55 0 0 0 0 2
K Ka'imi Fairbairn 0 0 0 0 0 3 1 10
WR Mecole Hardman Jr. 0 3 30 0 1 0 0 2
32