BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 214 3 0 1 0 0 0 6
RB Melvin Gordon III 0 70 14 1 0 0 0 8
WR Preston Williams 0 0 26 0 1 0 0 2
WR DJ Chark Jr. 0 0 84 0 0 0 0 2
WR Jerry Jeudy 0 0 62 0 0 0 0 2
TE C.J. Uzomah 0 0 42 1 0 0 0 6
K Robbie Gould 0 0 0 0 0 1 4 7
WR Calvin Ridley 0 0 109 2 0 0 0 16
49
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 302 54 0 2 1 0 0 20
RB Derrick Henry 0 84 0 0 0 0 0 2
RB Joe Mixon 0 46 40 0 0 0 0 2
WR Tyreek Hill 0 9 99 1 0 0 0 10
WR Quintez Cephus 0 0 54 0 0 0 0 2
TE Mark Andrews 0 0 29 0 0 0 0 0
K Justin Tucker 0 0 0 0 0 4 3 15
TE Darren Waller 0 0 103 1 0 0 0 10
61