BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 320 0 0 2 0 0 0 16
RB Jordan Howard 0 49 0 0 0 0 0 0
RB Melvin Gordon III 0 18 30 0 0 0 0 0
WR DJ Chark Jr. 0 0 43 0 0 0 0 0
WR Alshon Jeffery 0 0 76 1 0 0 0 8
TE Gerald Everett 0 0 9 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 2 2 8
WR Calvin Ridley 0 0 48 1 0 0 0 6
38
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Deshaun Watson 280 42 0 3 1 0 0 20
RB Le'Veon Bell 0 50 3 1 0 0 0 8
WR Jarvis Landry 0 0 36 0 0 0 0 0
WR Tyler Boyd 0 0 10 0 0 0 0 0
WR DK Metcalf 0 4 69 0 0 0 0 2
TE Will Dissly 0 0 0 0 0 0 0 0
K Brandon McManus 0 0 0 0 0 3 1 10
WR Emmanuel Sanders 0 0 0 0 0 0 0 0
40