BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 265 9 0 0 0 0 0 0
RB Austin Ekeler 0 14 14 0 0 0 0 0
RB Miles Sanders 0 6 86 1 0 0 0 8
WR Michael Gallup 0 0 48 0 0 0 0 0
WR Kenny Golladay 0 0 121 0 0 0 0 4
TE O.J. Howard 0 0 35 0 0 0 0 0
K Matt Gay 0 0 0 0 0 1 1 4
RB Darrel Williams 0 0 52 0 0 0 0 2
18
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Teddy Bridgewater 240 0 0 1 0 0 0 6
RB Leonard Fournette 0 72 46 0 0 0 0 4
RB Malcolm Brown 0 40 0 0 0 0 0 0
WR Stefon Diggs 0 18 167 3 0 0 0 24
WR Deebo Samuel 0 1 18 0 0 0 0 0
TE Travis Kelce 0 0 58 0 0 0 0 2
K Aldrick Rosas 0 0 0 0 0 0 2 2
WR Terry McLaurin 0 0 100 2 0 0 0 16
54