BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 290 4 0 2 0 0 0 12
RB Tevin Coleman 0 22 27 0 0 0 0 0
RB Devontae Booker 0 8 0 0 0 0 0 0
WR Mohamed Sanu 0 0 43 0 0 0 0 0
WR Sterling Shepard 0 0 56 0 0 0 0 2
TE O.J. Howard 0 0 17 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 3 2 11
WR Martavis Bryant 0 0 40 0 0 0 0 0
25
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Case Keenum 227 -1 0 2 0 0 0 12
RB Bilal Powell 0 48 2 1 0 0 0 8
WR Jermaine Kearse 0 0 157 0 0 0 0 6
WR Paul Richardson 0 0 8 0 0 0 0 0
WR Sammy Watkins 0 0 38 1 0 0 0 6
TE David Njoku 0 0 74 1 0 0 0 8
K Josh Lambo 0 0 0 0 0 3 1 10
WR Josh Gordon 0 0 85 0 0 0 0 2
52