BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 258 0 0 0 0 0 0 0
RB LeGarrette Blount 0 26 0 0 0 0 0 0
RB Jacquizz Rodgers 0 25 0 0 0 0 0 0
WR T.Y. Hilton 0 0 51 1 0 0 0 8
WR Cooper Kupp 0 0 68 0 0 0 0 2
TE Eric Ebron 0 0 38 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 4 2 14
WR Danny Amendola 0 0 34 0 0 0 0 0
24
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mitch Trubisky 102 19 0 1 0 0 0 6
RB Leonard Fournette 0 57 22 1 0 0 0 8
WR Nelson Agholor 0 0 141 1 0 0 0 10
WR Stefon Diggs 0 5 32 0 0 0 0 0
WR Golden Tate 0 0 69 0 0 0 0 2
TE Travis Kelce 0 0 94 2 0 0 0 14
K Aldrick Rosas 0 0 0 0 0 1 2 5
TE Rob Gronkowski 0 0 147 0 0 0 0 4
49