BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 212 0 0 1 0 0 0 6
RB Melvin Gordon III 0 132 7 1 0 0 0 10
RB Jordan Howard 0 102 19 0 0 0 0 4
WR Antonio Brown 0 0 70 0 0 0 0 2
WR Alshon Jeffery 0 0 62 1 1 0 0 10
TE Zach Miller 0 0 0 0 0 0 0 0
K Giorgio Tavecchio 0 0 0 0 0 0 2 2
RB Dion Lewis 0 44 10 0 0 0 0 2
36
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 333 2 0 1 0 0 0 10
RB LeGarrette Blount 0 48 4 1 0 0 0 8
RB James White 0 2 85 0 0 0 0 2
WR Danny Amendola 0 0 14 0 0 0 0 0
WR T.Y. Hilton 0 0 15 0 0 0 0 0
TE Eric Ebron 0 0 58 0 0 0 0 2
K Robbie Gould 0 0 0 0 0 1 1 4
WR Laquon Treadwell 0 0 21 0 0 0 0 0
26