BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 317 -2 0 1 0 0 0 10
RB Latavius Murray 0 39 8 0 0 0 0 0
RB C.J. Anderson 0 78 7 0 0 0 0 2
WR Mohamed Sanu 0 0 74 1 0 0 0 8
WR Jeremy Maclin 0 0 53 1 0 0 0 8
TE O.J. Howard 0 0 16 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 4 1 13
RB Tevin Coleman 0 82 22 0 0 0 0 4
45
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Trevor Siemian 198 20 0 1 0 0 0 6
RB Duke Johnson 0 33 10 0 0 0 0 0
WR Stefon Diggs 0 -1 27 0 0 0 0 0
WR Nelson Agholor 0 0 26 0 0 0 0 0
TE Kelvin Benjamin 0 0 39 1 0 0 0 6
TE Rob Gronkowski 0 0 57 1 0 0 0 8
K Mike Nugent 0 0 0 0 0 4 3 15
TE Travis Kelce 0 0 133 1 0 0 0 10
45