BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 263 -8 0 2 0 0 0 12
RB C.J. Anderson 0 81 7 0 0 0 0 2
RB Tevin Coleman 0 16 42 0 0 0 0 2
WR Martavis Bryant 0 0 14 0 0 0 0 0
WR Sterling Shepard 0 6 44 0 0 0 0 2
TE Eric Ebron 0 0 9 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 2 3 9
WR John Brown 0 0 32 0 0 0 0 0
27
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brian Hoyer 193 -5 0 0 0 0 0 0
RB Dalvin Cook 0 127 10 0 0 0 0 4
RB Bilal Powell 0 22 17 0 0 0 0 0
WR Paul Richardson 0 0 59 0 0 0 0 2
WR Sammy Watkins 0 0 58 0 0 0 0 2
TE Dwayne Allen 0 0 0 0 0 0 0 0
K Younghoe Koo 0 0 0 0 0 0 3 3
RB Terrance West 0 80 0 1 0 0 0 8
19