BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 267 0 0 0 0 0 0 0
RB LeGarrette Blount 0 46 1 1 0 0 0 6
WR Ty Montgomery II 0 54 39 1 0 0 0 8
WR T.Y. Hilton 0 0 57 0 0 0 0 2
WR Danny Amendola 0 0 100 0 0 0 0 4
TE Greg Olsen 0 0 18 0 0 0 0 0
K Cairo Santos 0 0 0 0 0 0 6 6
RB James White 0 38 30 0 0 0 0 2
28
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Trevor Siemian 219 19 0 3 0 0 0 18
RB Leonard Fournette 0 100 24 1 0 0 0 10
WR Golden Tate 0 0 107 0 0 0 0 4
TE Kelvin Benjamin 0 0 25 0 0 0 0 0
WR Stefon Diggs 0 -6 93 2 0 0 0 14
TE Rob Gronkowski 0 0 33 0 0 0 0 0
K Aldrick Rosas 0 0 0 0 0 1 0 3
TE Travis Kelce 0 4 40 0 0 0 0 0
49