BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 278 26 0 4 0 0 0 24
RB Terrance West 0 50 18 2 0 0 0 14
RB Bilal Powell 0 3 0 0 0 0 0 0
WR Malcolm Mitchell 0 0 82 0 0 0 0 2
WR Seth Roberts 0 0 18 0 1 0 0 2
TE Dwayne Allen 0 0 72 3 0 0 0 20
K Nick Folk 0 0 0 0 0 1 1 4
RB Kenneth Dixon 0 56 21 0 0 0 0 2
68
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 341 22 0 2 0 0 0 16
RB Thomas Rawls 0 106 12 2 0 0 0 16
RB Tevin Coleman 0 49 0 0 0 0 0 0
WR Marqise Lee 0 10 34 0 0 0 0 0
WR Sterling Shepard 0 0 21 1 0 0 0 6
TE Eric Ebron 0 0 38 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 4 2 14
RB Devontae Booker 0 35 2 1 0 0 0 6
58