BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 277 29 0 1 0 0 0 6
RB David Johnson 0 84 91 2 0 0 0 18
RB Latavius Murray 0 82 23 2 0 0 0 16
WR Randall Cobb 0 0 19 1 0 0 0 6
WR Tyrell Williams 0 0 47 1 0 0 0 6
TE Zach Ertz 0 0 79 1 0 0 0 8
K Josh Lambo 0 0 0 0 0 0 3 3
WR DeVante Parker 0 0 34 1 0 0 0 6
69
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Brees 326 0 0 0 0 0 0 4
RB Ezekiel Elliott 0 86 19 1 0 0 0 10
RB LeSean McCoy 0 130 61 0 0 0 0 6
WR Davante Adams 0 0 17 0 0 0 0 0
WR Demaryius Thomas 0 0 61 0 0 0 0 2
TE Jimmy Graham 0 0 63 1 0 0 0 8
K Steven Hauschka 0 0 0 0 0 4 4 16
RB Spencer Ware 0 29 23 2 0 0 0 14
60