BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jeff Blake 163 8 0 0 0 0 0 0
RB Ahman Green 0 57 10 0 0 0 0 2
RB Edgerrin James 0 88 50 0 0 0 0 4
WR Anquan Boldin 0 0 33 0 0 0 0 0
WR David Boston 0 0 85 1 0 0 0 8
TE Alge Crumpler 0 0 48 0 0 0 0 0
K David Akers 0 0 0 0 0 4 1 13
RB Brock Forsey 0 134 27 1 0 0 0 10
37
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 330 70 0 1 0 0 0 12
RB Shaun Alexander 0 127 10 1 0 0 0 10
RB Deuce McAllister 0 165 31 0 0 0 0 6
WR Jerry Porter 0 0 49 0 0 0 0 0
WR Josh Reed 0 14 61 0 0 0 0 2
TE Dallas Clark 0 0 18 0 0 0 0 0
K John Kasay 0 0 0 0 0 1 1 4
RB Rudi Johnson 0 29 4 0 0 0 0 0
34