BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Chad Pennington 231 16 0 2 0 0 0 12
RB Priest Holmes 0 162 24 2 0 0 0 18
RB Michael Pittman 0 60 6 0 0 0 0 2
WR Hines Ward 0 0 149 1 0 0 0 10
WR Derrick Mason 0 0 133 1 0 0 0 10
TE Mikhael Ricks 0 0 56 0 0 0 0 2
K Olindo Mare 0 0 0 0 0 2 4 10
RB Tiki Barber 0 20 4 0 0 0 0 0
64
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Donovan McNabb 182 6 0 1 0 0 0 6
RB Ricky Williams 0 104 41 0 0 0 0 4
RB Jamal Lewis 0 78 0 1 0 0 0 8
WR Joe Horn 0 13 10 0 0 0 0 0
WR Jerry Rice 0 0 27 0 0 0 0 0
TE Jason Witten 0 0 58 0 0 0 0 2
K Ryan Longwell 0 0 0 0 0 0 2 2
RB LaDainian Tomlinson 0 106 17 1 0 0 0 10
32