BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 252 53 0 2 0 0 0 14
RB Terrance West 0 87 36 2 0 0 0 16
RB Bilal Powell 0 10 12 0 0 0 0 0
WR Michael Floyd 0 0 22 1 0 0 0 6
WR Jeremy Kerley 0 0 12 0 0 0 0 0
TE Dwayne Allen 0 0 9 0 0 0 0 0
K Josh Brown 0 0 0 0 0 2 3 9
WR Seth Roberts 0 0 29 0 0 0 0 0
45
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 225 8 0 1 0 0 0 6
RB Le'Veon Bell 0 53 55 0 1 0 0 6
TE Jordan Matthews 0 0 75 0 0 0 0 2
WR Amari Cooper 0 0 129 0 0 0 0 4
WR Jarvis Landry 0 0 91 0 0 0 0 2
TE Coby Fleener 0 2 74 2 0 0 0 14
K Brandon McManus 0 0 0 0 0 2 1 7
RB DeMarco Murray 0 65 0 1 0 0 0 8
49