BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 189 0 0 1 1 0 0 8
RB C.J. Anderson 0 37 34 0 0 0 0 2
RB Tevin Coleman 0 10 7 0 0 0 0 0
WR Jeremy Maclin 0 0 49 0 0 0 0 0
WR Demaryius Thomas 0 0 35 0 0 0 0 0
TE Clive Walford 0 0 25 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 2 3 9
WR John Brown 0 0 54 0 0 0 0 2
21
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 376 2 0 3 0 0 0 22
RB James White 0 19 47 2 0 0 0 14
RB T.J. Yeldon 0 21 5 0 0 0 0 0
WR Julian Edelman 0 8 30 0 0 0 0 0
WR T.Y. Hilton 0 0 49 0 0 0 0 0
TE Jacob Tamme 0 0 16 0 0 0 0 0
K Cairo Santos 0 0 0 0 0 2 2 8
WR Allen Hurns 0 0 74 0 0 0 0 2
46