BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 234 23 0 2 0 0 0 12
RB Bilal Powell 0 26 54 0 0 0 0 2
RB Terrance West 0 113 0 1 0 0 0 10
WR Michael Floyd 0 0 36 1 0 0 0 6
WR Malcolm Mitchell 0 0 0 0 0 0 0 0
TE Dwayne Allen 0 0 20 0 0 0 0 0
K Josh Brown 0 0 0 0 0 1 1 4
WR Jeremy Kerley 0 0 88 1 0 0 0 8
42
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 213 17 0 0 1 0 0 2
RB C.J. Anderson 0 49 3 1 0 0 0 8
RB Tevin Coleman 0 19 14 0 0 0 0 0
WR Jeremy Maclin 0 0 78 0 0 0 0 2
WR Demaryius Thomas 0 0 94 1 0 0 0 8
TE Eric Ebron 0 0 42 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 0 0 0
WR Sterling Shepard 0 0 30 0 0 0 0 0
20