BOX SCORE
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 199 -2 0 4 0 0 0 24
RB Le'Veon Bell 0 144 34 0 0 0 0 6
RB Matt Jones 0 117 21 1 0 0 0 10
WR Amari Cooper 0 0 48 0 0 0 0 0
WR Jarvis Landry 0 0 61 0 0 0 0 2
TE Coby Fleener 0 0 19 0 0 0 0 0
K Brandon McManus 0 0 0 0 0 2 3 9
RB DeMarco Murray 28 95 14 2 0 0 0 16
67
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Cam Newton 165 30 0 1 0 0 0 6
RB James White 0 12 50 0 0 0 0 2
RB T.J. Yeldon 0 71 46 0 0 0 0 4
WR Julian Edelman 0 1 16 0 0 0 0 0
WR T.Y. Hilton 0 0 42 1 0 0 0 6
TE Jacob Tamme 0 0 3 1 0 0 0 6
K Cairo Santos 0 0 0 0 0 0 2 2
WR Allen Hurns 0 0 47 1 0 0 0 6
32