BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 336 0 0 3 2 0 0 26
RB Mark Ingram 0 143 5 1 0 0 0 10
WR Jamison Crowder 0 0 48 0 0 0 0 0
WR Antonio Brown 0 6 124 0 0 0 0 4
WR Vincent Jackson 0 0 13 0 0 0 0 0
TE Charles Clay 0 0 26 0 0 0 0 0
K Andrew Franks 0 0 0 0 0 1 5 8
WR Leonard Hankerson 0 0 0 0 0 0 0 0
48
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Teddy Bridgewater 316 1 0 2 0 0 0 16
RB Le'Veon Bell 0 121 16 0 0 0 0 4
RB DeMarco Murray 0 65 5 0 0 0 0 2
WR Amari Cooper 0 0 133 1 0 0 0 10
WR Jarvis Landry 0 5 83 2 0 0 0 14
TE Coby Fleener 0 0 47 0 0 0 0 0
K Chandler Catanzaro 0 0 0 0 0 2 2 8
RB Joseph Randle 0 24 0 0 0 0 0 0
54