BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 333 27 0 3 0 0 0 22
RB Arian Foster 0 59 66 2 0 0 0 16
RB Joique Bell 0 21 14 0 0 0 0 0
WR Michael Floyd 0 0 59 1 0 0 0 8
WR Kamar Aiken 0 0 6 0 0 0 0 0
TE Dwayne Allen 0 0 10 0 0 0 0 0
K Josh Brown 0 0 0 0 0 2 3 9
TE Scott Chandler 0 0 34 0 0 0 0 0
55
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 355 15 0 3 0 0 0 22
RB T.J. Yeldon 0 115 9 1 0 0 0 10
WR T.Y. Hilton 0 0 150 2 0 0 0 18
WR Julian Edelman 0 0 54 0 0 0 0 2
WR Allen Hurns 0 0 53 1 0 0 0 8
TE Heath Miller 0 0 0 0 0 0 0 0
K Travis Coons 0 0 0 0 0 2 0 6
WR Albert Wilson 0 0 71 0 0 0 0 2
68