BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 503 0 0 2 0 0 0 18
RB Mark Ingram 0 46 10 2 0 0 0 14
RB Andre Williams 0 6 0 0 0 0 0 0
WR Antonio Brown 0 0 24 0 0 0 0 0
WR Leonard Hankerson 0 0 37 0 0 0 0 0
TE Charles Clay 0 0 62 0 0 0 0 2
K Caleb Sturgis 0 0 0 0 0 2 3 9
WR Emmanuel Sanders 0 0 109 1 0 0 0 10
53
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 421 -1 0 1 0 0 0 11
RB Eddie Lacy 0 3 17 0 0 0 0 0
WR Marquess Wilson 0 0 54 0 0 0 0 2
WR Odell Beckham Jr. 0 0 61 1 0 0 0 8
WR Brandon Marshall 0 0 111 1 0 0 0 10
TE Crockett Gillmore 0 0 30 0 0 0 0 0
K Mike Nugent 0 0 0 0 0 2 4 10
WR Ty Montgomery II 0 4 11 0 0 0 0 0
41