BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 405 37 0 4 0 0 0 29
RB Melvin Gordon III 0 29 0 0 0 0 0 0
RB C.J. Anderson 0 41 25 0 0 0 0 2
WR Jeremy Maclin 0 0 48 0 0 0 0 0
WR Demaryius Thomas 0 0 111 0 0 0 0 4
TE Ladarius Green 0 0 35 1 0 0 0 6
K Stephen Gostkowski 0 0 0 0 0 2 4 10
WR Kendall Wright 0 0 34 0 0 0 0 0
51
Beans
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Marcus Mariota 219 0 0 1 0 0 0 6
RB Carlos Hyde 0 55 5 0 0 0 0 2
RB Dion Lewis 0 21 18 0 0 0 0 0
WR Alshon Jeffery 0 0 147 1 0 0 0 10
WR Julio Jones 0 0 93 0 0 0 0 2
TE Martellus Bennett 0 0 59 0 0 0 0 2
K Brandon McManus 0 0 0 0 0 4 2 14
TE Gary Barnidge 0 0 39 2 0 0 0 12
48