BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 192 0 0 0 0 0 0 0
RB C.J. Anderson 0 18 9 0 0 0 0 0
RB Melvin Gordon III 0 58 0 0 0 0 0 2
WR Jeremy Maclin 0 0 141 1 0 0 0 10
WR Demaryius Thomas 0 0 92 1 0 0 0 8
TE Eric Ebron 0 0 61 0 0 0 0 2
K Stephen Gostkowski 0 -2 0 0 0 3 6 15
WR John Brown 0 0 62 0 0 0 0 2
39
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Teddy Bridgewater 121 -1 0 0 0 0 0 0
RB Matt Jones 0 38 0 0 0 0 0 0
RB Le'Veon Bell 0 62 70 1 0 0 0 10
WR Amari Cooper 0 0 134 0 0 0 0 4
TE Jordan Matthews 0 0 49 0 0 0 0 0
TE Coby Fleener 0 0 51 0 0 0 0 2
K Chandler Catanzaro 0 0 0 0 0 1 6 9
WR Jarvis Landry 0 -1 67 0 1 0 0 4
29