BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 324 -1 0 2 0 0 0 16
RB Doug Martin 0 46 0 0 0 0 0 0
RB Darren Sproles 0 17 19 2 0 0 0 12
WR Pierre Garcon 0 0 64 0 0 0 0 2
WR Rueben Randle 0 0 116 1 0 0 0 10
TE Greg Olsen 0 0 134 2 0 0 0 16
K Justin Tucker 0 0 0 0 0 1 3 6
RB Karlos Williams 0 110 0 1 0 0 0 10
72
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 358 4 0 2 0 0 0 16
RB Alfred Morris 0 19 0 0 0 0 0 0
RB T.J. Yeldon 0 33 9 0 0 0 0 0
WR Julian Edelman 0 0 85 0 0 0 0 2
WR T.Y. Hilton 0 0 94 0 0 0 0 2
TE Heath Miller 0 0 17 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 0 0 0
WR James Jones 0 0 139 1 0 0 0 10
30