BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Eli Manning 279 0 0 2 0 0 0 12
RB Devonta Freeman 0 141 52 3 0 0 0 24
RB Danny Woodhead 0 4 32 0 0 0 0 0
WR Brandin Cooks 0 0 79 0 0 0 0 2
WR A.J. Green 0 0 227 2 0 0 0 20
TE Tyler Eifert 0 0 0 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 2 0 6
RB Lamar Miller 0 38 27 0 0 0 0 2
66
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 311 1 0 2 0 0 0 16
RB Jamaal Charles 0 49 33 3 0 0 0 20
WR Odell Beckham Jr. 0 0 79 1 0 0 0 8
WR Brandon Marshall 0 0 109 1 0 0 0 10
WR Steve Smith 0 0 186 2 0 0 0 18
TE Jason Witten 0 0 65 0 0 0 0 2
K Mike Nugent 0 0 0 0 0 0 4 4
RB Eddie Lacy 0 46 41 0 0 0 0 2
80