BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 400 26 0 3 0 0 0 23
RB Arian Foster 0 151 22 3 0 0 0 24
RB Ahmad Bradshaw 0 35 52 1 0 0 0 8
WR Michael Floyd 0 0 0 0 0 0 0 0
WR Sammy Watkins 0 0 157 1 0 0 0 12
TE Jared Cook 0 0 11 0 0 0 0 0
K Shaun Suisham 0 0 0 0 0 0 7 7
RB Joique Bell 0 39 22 0 0 0 0 2
76
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ryan Tannehill 196 48 0 1 0 0 0 6
RB Le'Veon Bell 0 92 56 0 0 0 0 4
RB DeMarco Murray 0 141 80 0 0 0 0 8
WR Mike Wallace 0 0 59 0 0 0 0 2
WR Davante Adams 0 0 75 0 0 0 0 2
TE Coby Fleener 0 0 4 0 0 0 0 0
K Chandler Catanzaro 0 0 0 0 0 1 3 6
TE Jordan Matthews 0 0 47 0 0 0 0 0
28