BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 286 0 0 3 0 0 0 18
RB Doug Martin 0 27 -1 0 0 0 0 0
RB Jerick McKinnon 0 83 -1 0 0 0 0 2
WR Pierre Garcon 0 0 47 0 0 0 0 0
WR Malcom Floyd 0 0 58 0 0 0 0 2
TE Greg Olsen 0 0 16 0 0 0 0 0
K Justin Tucker 0 0 0 0 0 3 1 10
RB Branden Oliver 0 36 27 0 0 0 0 2
34
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 354 0 0 5 0 0 0 34
RB Alfred Morris 0 73 12 1 0 0 0 8
RB Bishop Sankey 0 35 25 0 0 0 0 2
WR Julian Edelman 0 0 14 0 0 0 0 0
WR T.Y. Hilton 0 0 155 1 0 0 0 12
TE Heath Miller 0 0 112 1 0 0 0 10
K Robbie Gould 0 0 0 0 0 0 1 1
WR James Jones 0 0 62 0 0 0 0 2
69