BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 220 -2 0 2 0 0 0 12
RB Reggie Bush 0 41 25 1 0 0 0 8
RB Trent Richardson 0 105 31 0 0 0 0 4
WR Antonio Brown 0 0 19 0 0 0 0 0
WR Vincent Jackson 0 0 84 1 0 0 0 8
TE Brent Celek 0 0 47 0 0 0 0 0
K Alex Henery 0 0 0 0 0 2 1 7
WR Devery Henderson 0 0 8 0 0 0 0 0
39
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Cam Newton 201 37 0 2 0 0 0 12
RB Rashad Jennings 0 45 7 0 1 0 0 4
RB Alfred Morris 0 76 0 0 0 0 0 2
WR James Jones 0 0 61 1 0 0 0 8
WR Titus Young 0 0 20 0 0 0 0 0
TE Jermichael Finley 0 0 6 0 0 0 0 0
K Rob Bironas 0 0 0 0 0 1 1 4
WR Santana Moss 0 0 2 0 0 0 0 0
30