BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 291 -2 0 3 0 0 0 18
- - - - - - - - - -
RB Doug Martin 0 251 21 4 0 0 0 34
WR Rueben Randle 0 0 0 0 0 0 0 0
WR Pierre Garcon 0 0 0 0 0 0 0 0
TE Greg Olsen 0 0 48 0 0 0 0 0
K Sebastian Janikowski 0 0 0 0 0 1 3 6
RB Jonathan Dwyer 0 0 0 0 0 0 0 0
58
Orangutangs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tony Romo 321 0 0 1 0 0 0 10
RB Willis McGahee 0 66 4 0 0 0 0 2
RB Michael Turner 0 102 0 1 0 0 0 10
WR Eric Decker 0 0 99 2 0 0 0 14
WR Torrey Smith 0 0 46 1 0 0 0 6
TE Brandon Myers 0 0 59 2 0 0 0 14
K Dan Bailey 0 0 0 0 0 2 1 7
RB Jonathan Stewart 0 51 6 0 0 0 0 2
65