YFFL Player Profile
Byron Chamberlain
Experience9 years
Draft History
Brothers - Rd 4 (10) 2001
Poop - Rd 3 (3) 2000
Career Points
2
11 starts · 44 possible points
Per Game Average
0.2
Per start · 0.6 possible average
Best Game
2
W1, 2002 start · 6 possible
Career Highlights
Franchises Played For
1
Brothers
Original Draft Selection
Poop - Rd 3 (3) 2000
20+ Point Games
0
100-Yard Receiving Games
0
Multi-TD Games
0
Longest TD Streak
0 games
Best Season
2002
2 starter points
Double-Digit Games
0
Statistics
1996
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 14 | - | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
1997
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 2 |
| 7 | - | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 6 |
| 10 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
2000
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 6 |
| 12 | - | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
2001
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brothers | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brothers | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 6 |
| 5 | Brothers | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brothers | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brothers | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brothers | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brothers | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 6 |
2002
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brothers | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 |
| 7 | - | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brothers | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brothers | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2003
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |