YFFL Player Profile
Germane Crowell
Experience5 years
Draft History
Brothers - Rd 3 (8) 1998
Career Points
70
26 starts · 110 possible points
Per Game Average
2.7
Per start · 2.3 possible average
Best Game
10
W9, 1999 start · 14 possible
Career Highlights
Franchises Played For
1
Brothers
Original Draft Selection
Brothers - Rd 3 (8) 1998
20+ Point Games
0
100-Yard Receiving Games
4
Multi-TD Games
0
Longest TD Streak
4 games
Best Season
1999
40 starter points
Double-Digit Games
1
Statistics
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brothers | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 6 |
| 9 | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brothers | 0 | 0 | 82 | 1 | 0 | 0 | 0 | 6 |
| 13 | - | 0 | 35 | 16 | 0 | 0 | 0 | 0 | 0 |
| 14 | - | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 6 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 141 | 2 | 0 | 0 | 0 | 14 |
| 2 | Brothers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brothers | 0 | 20 | 48 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brothers | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 6 |
| 6 | Brothers | 0 | 2 | 61 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brothers | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brothers | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brothers | 0 | 0 | 163 | 1 | 1 | 0 | 0 | 10 |
| 10 | Brothers | 0 | 0 | 142 | 1 | 0 | 0 | 0 | 8 |
| 11 | Brothers | 0 | 4 | 112 | 1 | 0 | 0 | 0 | 8 |
| 12 | Brothers | 0 | 0 | 91 | 1 | 0 | 0 | 0 | 6 |
| 13 | Brothers | 0 | 4 | 122 | 0 | 0 | 0 | 0 | 2 |
2000
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brothers | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brothers | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brothers | 0 | 0 | 93 | 1 | 0 | 0 | 0 | 6 |
| 4 | Brothers | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 6 |
| 5 | Brothers | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 6 |
| 6 | Brothers | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 |
2001
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brothers | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 125 | 1 | 0 | 0 | 0 | 8 |
| 6 | Brothers | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 6 |
2002
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | - | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brothers | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brothers | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brothers | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 6 |
| 13 | Brothers | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |