
YFFL Player Profile
Drew Brees
Experience20 years
Draft History
Chickens - Rd 3 (5) 2001
Career Points
2,571
167 starts · 3,844 possible points
Per Game Average
15.4
Per start · 13.4 possible average
Best Game
48
W8, 2015 start · 48 possible
Career Highlights
Franchises Played For
2
Chickens, Llamas
Original Draft Selection
Chickens - Rd 3 (5) 2001
20+ Point Games
50
300-Yard Passing Games
80
Multi-TD Games
117
Longest TD Streak
43 games
Best Season
2011
227 starter points
Major Awards
3
2 MVP awards
Statistics
Wild Card
| Year | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Chickens | 239 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Llamas | 230 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2009 | Llamas | 296 | -2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2010 | Llamas | 221 | 7 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2012 | Chickens | 354 | -1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 2014 | Chickens | 235 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2018 | Chickens | 201 | -1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2019 | Chickens | 349 | 1 | 0 | 6 | 0 | 0 | 0 | 40 |
Conference
| Year | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Chickens | 207 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Llamas | 315 | -2 | 0 | 2 | 0 | 0 | 0 | 16 |
| 2012 | Chickens | 307 | 11 | 0 | 4 | 0 | 0 | 0 | 28 |
| 2013 | Chickens | 393 | 8 | 0 | 2 | 0 | 0 | 0 | 16 |
| 2016 | Chickens | 389 | -2 | 0 | 4 | 0 | 0 | 0 | 28 |
| 2018 | Chickens | 203 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Chickens | 307 | 0 | 0 | 4 | 0 | 0 | 0 | 28 |
Super Bowl
| Year | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Chickens | 290 | 12 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2006 | Chickens | 132 | -1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2007 | Llamas | 289 | -1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Chickens | 446 | -1 | 0 | 3 | 0 | 0 | 0 | 23 |
| 2013 | Chickens | 281 | 9 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2016 | Chickens | 299 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |