YFFL Player Profile
Desmond Howard
Experience11 years
Draft History
Not drafted
Career Points
0
7 starts · 48 possible points
Per Game Average
0.0
Per start · 0.5 possible average
Best Game
0
W11, 1996 start · 8 possible
Career Highlights
Franchises Played For
3
Boys, Brothers, Thugs
Original Draft Selection
Not drafted
20+ Point Games
0
100-Yard Receiving Games
0
Multi-TD Games
0
Longest TD Streak
0 games
Best Season
-
No starter season totals
Double-Digit Games
0
Statistics
1993
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | - | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 14 | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | - | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 16 | - | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
1994
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 6 |
| 3 | - | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boys | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | |||||||
| 6 | - | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 2 |
| 7 | Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 6 |
| 10 | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | |||||||
| 12 | - | 0 | 0 | 107 | 1 | 0 | 0 | 0 | 8 |
| 13 | - | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
| 14 | - | 0 | 0 | 130 | 1 | 0 | 0 | 0 | 8 |
| 15 | Jacks | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 |
1995
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacks | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 8 | 50 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 6 |
| 11 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 14 | - | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 6 |
1996
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thugs | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thugs | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thugs | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
1997
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | - | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2001
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 3 | 36 | 1 | 0 | 0 | 0 | 6 |
| 7 | - | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2002
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |