YFFL Player Profile
Doug Pelfrey
Experience7 years
Draft History
Merry Men - Rd 6 (1) 2000
Career Points
245
46 starts · 520 possible points
Per Game Average
5.3
Per start · 5.1 possible average
Best Game
12
W11, 1995 start · 18 possible
Career Highlights
Franchises Played For
2
Boys, White Guys
Original Draft Selection
Merry Men - Rd 6 (1) 2000
10+ Point Games
5
4+ Field Goal Games
0
Multi-FG Games
5
Longest FG Streak
6 games
Best Season
1995
82 starter points
Scoring Games
46
Statistics
1993
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
1994
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
1995
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | |||||||
| 2 | Boys | 6 | |||||||
| 3 | Boys | 3 | |||||||
| 4 | Boys | 4 | |||||||
| 5 | Boys | 5 | |||||||
| 6 | Boys | 10 | |||||||
| 7 | - | 0 | |||||||
| 8 | Boys | 9 | |||||||
| 9 | Boys | 8 | |||||||
| 10 | Boys | 9 | |||||||
| 11 | Boys | 12 | |||||||
| 12 | Boys | 7 | |||||||
| 13 | Boys | 5 | |||||||
| 14 | Boys | 4 |
1996
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | |||||||
| 2 | White Guys | 2 | |||||||
| 3 | - | 0 | |||||||
| 4 | - | 0 | |||||||
| 5 | White Guys | 4 | |||||||
| 6 | - | 0 | |||||||
| 7 | White Guys | 4 | |||||||
| 8 | White Guys | 3 | |||||||
| 9 | - | 0 | |||||||
| 10 | White Guys | 10 | |||||||
| 11 | White Guys | 10 | |||||||
| 12 | White Guys | 5 | |||||||
| 13 | White Guys | 11 | |||||||
| 14 | White Guys | 9 |
1997
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 2 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 4 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 5 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 6 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| 11 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 12 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 3 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 4 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 5 | - | 0 | |||||||
| 6 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 7 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 8 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 9 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 10 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 13 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 14 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 |