YFFL Player Profile
Eddie Murray
Experience21 years
Draft History
Not drafted
Career Points
96
16 starts · 308 possible points
Per Game Average
6.0
Per start · 5.7 possible average
Best Game
10
W6, 1995 start · 18 possible
Career Highlights
Franchises Played For
2
Orangutangs, White Guys
Original Draft Selection
Not drafted
10+ Point Games
1
4+ Field Goal Games
0
Multi-FG Games
2
Longest FG Streak
3 games
Best Season
1995
59 starter points
Scoring Games
16
Statistics
1993
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 18 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 11 | Gooks | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
1994
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 3 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 5 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| 6 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 7 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 9 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
1995
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | |||||||
| 2 | White Guys | 6 | |||||||
| 3 | White Guys | 7 | |||||||
| 4 | White Guys | 6 | |||||||
| 5 | White Guys | 9 | |||||||
| 6 | White Guys | 10 | |||||||
| 7 | White Guys | 8 | |||||||
| 8 | - | 0 | |||||||
| 9 | White Guys | 9 | |||||||
| 10 | White Guys | 3 | |||||||
| 11 | - | 0 | |||||||
| 12 | - | 0 | |||||||
| 13 | White Guys | 1 | |||||||
| 14 | - | 0 |
2000
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |