YFFL Player Profile
Terrell Davis
Experience8 years
Draft History
Not drafted
Career Points
384
55 starts · 456 possible points
Per Game Average
7.0
Per start · 6.0 possible average
Best Game
20
W8, 1998 start · 20 possible
Career Highlights
Franchises Played For
2
Boys, Dragons
Original Draft Selection
Not drafted
20+ Point Games
3
100-Yard Rushing Games
30
Multi-TD Games
14
Longest TD Streak
8 games
Best Season
1998
146 starter points
Major Awards
1
1 MVP award
Statistics
1995
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 70 | 9 | 1 | 0 | 0 | 0 | 6 |
| 2 | - | 0 | 61 | 26 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 68 | 61 | 3 | 0 | 0 | 0 | 18 |
| 4 | - | 0 | 27 | 36 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 61 | 24 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 97 | 54 | 1 | 0 | 0 | 0 | 6 |
| 7 | - | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 69 | 39 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 135 | 25 | 1 | 0 | 0 | 0 | 8 |
| 11 | - | 0 | 85 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 176 | 20 | 1 | 0 | 0 | 0 | 8 |
| 13 | Dragons | 0 | 110 | 30 | 1 | 0 | 0 | 0 | 8 |
| 14 | Dragons | 0 | 84 | 12 | 0 | 0 | 0 | 0 | 0 |
1996
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | 0 | 72 | 23 | 1 | 0 | 0 | 0 | 6 |
| 2 | Dragons | 0 | 111 | 37 | 0 | 0 | 0 | 0 | 2 |
| 3 | Dragons | 0 | 137 | 23 | 1 | 0 | 0 | 0 | 8 |
| 4 | Dragons | 0 | 141 | 0 | 2 | 0 | 0 | 0 | 14 |
| 5 | Dragons | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Dragons | 0 | 50 | 42 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dragons | 0 | 194 | 19 | 2 | 0 | 0 | 0 | 14 |
| 9 | Dragons | 0 | 77 | 22 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dragons | 0 | 85 | 17 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dragons | 0 | 76 | 10 | 1 | 0 | 0 | 0 | 6 |
| 12 | Dragons | 0 | 154 | 56 | 3 | 0 | 0 | 0 | 20 |
| 13 | Dragons | 0 | 68 | 37 | 2 | 0 | 0 | 0 | 12 |
| 14 | Dragons | 0 | 106 | 15 | 1 | 0 | 0 | 0 | 8 |
1997
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 101 | 14 | 1 | 0 | 0 | 0 | 8 |
| 2 | Boys | 0 | 107 | 0 | 1 | 0 | 0 | 0 | 8 |
| 3 | Boys | 0 | 103 | 4 | 0 | 0 | 0 | 0 | 2 |
| 4 | Boys | 0 | 215 | 13 | 1 | 0 | 0 | 0 | 10 |
| 5 | Boys | 0 | 79 | 0 | 1 | 2 | 0 | 0 | 10 |
| 6 | Boys | 0 | 171 | 7 | 2 | 0 | 0 | 0 | 14 |
| 8 | Boys | 0 | 85 | 70 | 2 | 1 | 0 | 0 | 14 |
| 9 | Boys | 0 | 207 | 29 | 1 | 0 | 0 | 0 | 10 |
| 10 | Boys | 0 | 108 | 17 | 0 | 0 | 0 | 0 | 2 |
| 11 | Boys | 0 | 104 | 12 | 0 | 0 | 0 | 0 | 2 |
| 12 | Boys | 0 | 127 | 13 | 0 | 0 | 0 | 0 | 2 |
| 13 | Boys | 0 | 69 | 46 | 3 | 0 | 0 | 0 | 18 |
| 14 | Boys | 0 | 178 | 36 | 1 | 0 | 0 | 0 | 8 |
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 75 | 7 | 2 | 0 | 0 | 0 | 12 |
| 2 | Boys | 0 | 191 | 0 | 3 | 0 | 0 | 0 | 20 |
| 3 | Boys | 0 | 104 | 8 | 0 | 0 | 0 | 0 | 2 |
| 4 | Boys | 0 | 119 | 7 | 1 | 0 | 0 | 0 | 8 |
| 5 | Boys | 0 | 168 | 0 | 2 | 0 | 0 | 0 | 14 |
| 6 | Boys | 0 | 208 | 0 | 1 | 0 | 0 | 0 | 10 |
| 8 | Boys | 0 | 136 | 76 | 3 | 0 | 0 | 0 | 20 |
| 9 | Boys | 0 | 149 | 3 | 2 | 0 | 0 | 0 | 14 |
| 10 | Boys | 0 | 69 | 19 | 2 | 0 | 0 | 0 | 12 |
| 11 | Boys | 0 | 111 | 0 | 1 | 0 | 0 | 0 | 8 |
| 12 | Boys | 0 | 162 | 26 | 1 | 0 | 0 | 0 | 8 |
| 13 | Boys | 0 | 74 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Boys | 0 | 88 | 45 | 3 | 0 | 0 | 0 | 18 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 61 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boys | 0 | 79 | 18 | 1 | 0 | 0 | 0 | 6 |
| 3 | Boys | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boys | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 6 |
2000
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boys | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boys | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boys | 0 | 115 | 4 | 1 | 0 | 0 | 0 | 8 |
| 11 | Boys | 0 | 68 | 0 | 1 | 0 | 0 | 0 | 6 |
2001
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 101 | 4 | 0 | 0 | 0 | 0 | 2 |
| 8 | Boys | 0 | 70 | 16 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boys | 0 | 83 | 36 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boys | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 109 | 8 | 0 | 0 | 0 | 0 | 2 |
2002
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |