YFFL Player Profile
Brad Daluiso
Experience12 years
Draft History
Boys - Rd 4 (13) 1999
Career Points
22
6 starts · 223 possible points
Per Game Average
3.7
Per start · 4.5 possible average
Best Game
15
W2, 2000 start · 15 possible
Career Highlights
Franchises Played For
2
Boys, Merry Men
Original Draft Selection
Boys - Rd 4 (13) 1999
10+ Point Games
1
4+ Field Goal Games
1
Multi-FG Games
1
Longest FG Streak
1 game
Best Season
2000
20 starter points
Scoring Games
4
Statistics
1993
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
1994
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 7 | - | 0 | |||||||
| 8 | - | 0 | |||||||
| 9 | - | 0 | |||||||
| 10 | - | 0 | |||||||
| 11 | - | 0 | |||||||
| 12 | - | 0 | |||||||
| 13 | - | 0 |
2000
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merry Men | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2 | Merry Men | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15 |
| 3 | Merry Men | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4 | Merry Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Merry Men | 0 | |||||||
| 6 | - | 0 | |||||||
| 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 8 | - | 0 | |||||||
| 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
2002
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |