YFFL Player Profile
Richie Cunningham
Experience9 years
Draft History
Not drafted
Career Points
290
39 starts · 350 possible points
Per Game Average
7.4
Per start · 5.4 possible average
Best Game
16
W2, 1997 start · 16 possible
Career Highlights
Franchises Played For
1
Boys
Original Draft Selection
Not drafted
10+ Point Games
9
4+ Field Goal Games
0
Multi-FG Games
11
Longest FG Streak
9 games
Best Season
1997
112 starter points
Scoring Games
39
Statistics
1997
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 13 | |||||||
| 2 | Boys | 16 | |||||||
| 3 | Boys | 15 | |||||||
| 4 | - | 0 | |||||||
| 5 | Boys | 9 | |||||||
| 6 | Boys | 9 | |||||||
| 7 | Boys | 4 | |||||||
| 8 | Boys | 8 | |||||||
| 9 | Boys | 12 | |||||||
| 10 | Boys | 4 | |||||||
| 11 | Boys | 6 | |||||||
| 12 | Boys | 9 | |||||||
| 13 | Boys | 5 | |||||||
| 14 | Boys | 2 |
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| 2 | Boys | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| 3 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 4 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 6 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 7 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 8 | - | 0 | |||||||
| 9 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 10 | Boys | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 11 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 12 | Boys | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 13 | Boys | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 14 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 2 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 3 | - | 0 | |||||||
| 4 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 5 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 6 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 7 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| 8 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 9 | Boys | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 10 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 11 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 13 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
2000
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 4 | - | 0 | |||||||
| 5 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 6 | - | 0 | |||||||
| 7 | - | 0 | |||||||
| 8 | - | 0 | |||||||
| 9 | - | 0 | |||||||
| 10 | - | 0 | |||||||
| 11 | - | 0 | |||||||
| 12 | - | 0 | |||||||
| 13 | - | 0 |
2002
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |