YFFL Player Profile
Mark Chmura
Experience7 years
Draft History
Not drafted
Career Points
54
32 starts · 100 possible points
Per Game Average
1.7
Per start · 1.7 possible average
Best Game
12
W14, 1998 start · 12 possible
Career Highlights
Franchises Played For
1
Boys
Original Draft Selection
Not drafted
20+ Point Games
0
100-Yard Receiving Games
0
Multi-TD Games
3
Longest TD Streak
2 games
Best Season
1997
36 starter points
Double-Digit Games
3
Statistics
1994
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | - | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 14 | - | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 15 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1995
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 97 | 1 | 0 | 0 | 0 | 6 |
| 2 | - | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 6 |
| 7 | - | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 101 | 1 | 0 | 0 | 0 | 8 |
| 9 | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 6 |
| 11 | - | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 6 |
| 14 | - | 0 | 0 | 109 | 1 | 0 | 0 | 0 | 8 |
1996
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boys | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boys | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boys | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boys | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boys | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boys | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boys | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
1997
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boys | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 5 | Boys | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 6 | Boys | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 12 |
| 9 | Boys | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 6 |
| 10 | Boys | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boys | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boys | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 0 | 52 | 2 | 0 | 0 | 0 | 12 |
| 14 | Boys | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boys | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boys | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boys | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 6 |
| 5 | Boys | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boys | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boys | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boys | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boys | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boys | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 14 | Boys | 0 | 0 | 56 | 2 | 0 | 0 | 0 | 12 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |