YFFL Player Profile
Reidel Anthony
Experience5 years
Draft History
Not drafted
Career Points
6
9 starts · 94 possible points
Per Game Average
0.7
Per start · 1.7 possible average
Best Game
6
W9, 2000 start · 14 possible
Career Highlights
Franchises Played For
1
Boys
Original Draft Selection
Not drafted
20+ Point Games
0
100-Yard Receiving Games
0
Multi-TD Games
0
Longest TD Streak
1 game
Best Season
2000
6 starter points
Double-Digit Games
0
Statistics
1997
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 26 | 58 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 6 |
| 5 | - | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 6 |
| 6 | - | 0 | 18 | 44 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 6 |
| 10 | - | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 6 |
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 32 | 56 | 1 | 0 | 0 | 0 | 6 |
| 4 | - | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 2 | 65 | 1 | 0 | 0 | 0 | 6 |
| 10 | - | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 6 |
| 11 | - | 0 | 0 | 126 | 2 | 0 | 0 | 0 | 14 |
| 12 | - | 0 | 0 | 38 | 0 | 1 | 0 | 0 | 2 |
| 13 | - | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 6 |
| 14 | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 94 | 1 | 0 | 0 | 0 | 6 |
| 5 | Boys | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boys | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6 |
| 3 | - | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 6 |
| 6 | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boys | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 6 |
| 11 | - | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 6 |
| 12 | Boys | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
2001
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 6 | Boys | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |