YFFL Player Profile
Ronald Moore
Experience5 years
Draft History
Not drafted
Career Points
60
21 starts · 100 possible points
Per Game Average
2.9
Per start · 2.1 possible average
Best Game
26
W14, 1993 start · 26 possible
Career Highlights
Franchises Played For
2
Boys, Brothers
Original Draft Selection
Not drafted
20+ Point Games
1
100-Yard Rushing Games
2
Multi-TD Games
1
Longest TD Streak
2 games
Best Season
1993
34 starter points
Double-Digit Games
1
Statistics
1993
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 39 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 47 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 80 | 0 | 1 | 0 | 0 | 0 | 6 |
| 8 | Jacks | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacks | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacks | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | - | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 53 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Boys | 0 | 126 | 0 | 4 | 0 | 0 | 0 | 26 |
| 15 | Boys | 0 | 61 | 6 | 1 | 0 | 0 | 0 | 6 |
| 16 | Boys | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
1994
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boys | 0 | 25 | 16 | 1 | 0 | 0 | 0 | 6 |
| 3 | Boys | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boys | 0 | 82 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Boys | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 118 | 0 | 1 | 0 | 0 | 0 | 8 |
| 8 | Boys | 0 | 81 | 0 | 1 | 0 | 0 | 0 | 6 |
| 9 | Boys | 0 | 67 | 0 | 1 | 0 | 0 | 0 | 6 |
| 10 | Boys | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boys | 0 | 44 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boys | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Boys | 0 | 36 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Boys | 0 | 43 | 0 | 1 | 0 | 0 | 0 | 6 |
1995
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| 14 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1996
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1997
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 48 | 29 | 1 | 0 | 0 | 0 | 6 |
| 5 | - | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |