YFFL Player Profile
Matt Stover
K
-•
- Inactive
Experience19 years
Draft History
Boys - Rd 4 (13) 2007
White Guys - Rd 5 (2) 2000
Poop - Rd 4 (4) 1999
Poop - Rd 4 (4) 1998
Career Points
654
91 starts · 1,537 possible points
Per Game Average
7.2
Per start · 6.1 possible average
Best Game
17
W9, 1995 start · 17 possible
Career Highlights
Franchises Played For
7
Poop, Boys, Brothers, Orangutangs, White Guys, Llamas, Dragons
Original Draft Selection
Poop - Rd 4 (4) 1998
10+ Point Games
23
4+ Field Goal Games
7
Multi-FG Games
42
Longest FG Streak
29 games
Best Season
2000
116 starter points
Major Awards
1
1993
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 4 | Jacks | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 6 | Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 8 | Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 10 | Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | Jacks | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
1994
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
1995
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | | | | | | | | 0 |
| 2 | - | | | | | | | | 0 |
| 3 | - | | | | | | | | 0 |
| 4 | - | | | | | | | | 0 |
| 5 | - | | | | | | | | 0 |
| 6 | - | | | | | | | | 0 |
| 7 | - | | | | | | | | 0 |
| 8 | - | | | | | | | | 0 |
| 9 | Dragons | | | | | | | | 17 |
| 10 | Dragons | | | | | | | | 4 |
| 11 | Dragons | | | | | | | | 3 |
| 12 | Dragons | | | | | | | | 8 |
| 13 | Dragons | | | | | | | | 5 |
| 14 | Dragons | | | | | | | | 7 |
1996
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | | | | | | | | 0 |
| 2 | - | | | | | | | | 0 |
| 3 | - | | | | | | | | 0 |
| 4 | - | | | | | | | | 0 |
| 5 | - | | | | | | | | 0 |
| 6 | - | | | | | | | | 0 |
| 7 | - | | | | | | | | 0 |
| 8 | Gooks | | | | | | | | 8 |
| 9 | - | | | | | | | | 0 |
| 10 | Gooks | | | | | | | | 3 |
| 11 | Gooks | | | | | | | | 9 |
| 12 | Gooks | | | | | | | | 8 |
| 13 | Gooks | | | | | | | | 13 |
| 14 | Gooks | | | | | | | | 7 |
1997
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | | | | | | | | 0 |
| 2 | - | | | | | | | | 0 |
| 3 | - | | | | | | | | 0 |
| 4 | - | | | | | | | | 0 |
| 5 | - | | | | | | | | 0 |
| 6 | - | | | | | | | | 0 |
| 7 | - | | | | | | | | 0 |
| 8 | - | | | | | | | | 0 |
| 9 | Gooks | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 10 | - | | | | | | | | 8 |
| 11 | - | | | | | | | | 0 |
| 12 | - | | | | | | | | 0 |
| 13 | - | | | | | | | | 0 |
| 14 | - | | | | | | | | 0 |
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 3 | Poop | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 5 | - | | | | | | | | 0 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| 6 | - | | | | | | | | 0 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 |
| 10 | Poop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| 13 | Poop | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 |
2000
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | White Guys | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 2 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 3 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 4 | White Guys | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
| 5 | White Guys | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| 6 | White Guys | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 |
| 7 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 9 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 10 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 11 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 12 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 13 | White Guys | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 |
2001
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 2 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 3 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 4 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 5 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 6 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 7 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 8 | White Guys | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 9 | White Guys | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 10 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 11 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 12 | White Guys | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15 |
| 13 | - | | | | | | | | 15 |
2002
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | White Guys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 9 | White Guys | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2003
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 6 | Llamas | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| 7 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 8 | Llamas | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| 9 | Llamas | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 10 | Llamas | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 11 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 12 | Llamas | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 |
| 13 | Llamas | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 |
2004
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 | Llamas | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 3 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 4 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 5 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 7 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 8 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 9 | Llamas | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| 10 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 11 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 12 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Llamas | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
2005
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | Llamas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 5 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
2006
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| 3 | Llamas | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| 4 | Llamas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 6 | Llamas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| 10 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 11 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 12 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2007
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| 4 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 5 | Boys | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 16 |
| 7 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Boys | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 12 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
2008
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 7 | Dragons | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 8 | Dragons | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 9 | Dragons | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
| 10 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 11 | Dragons | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | Dragons | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 13 | Dragons | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
2009
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |