YFFL Player Profile
Calvin Williams
Experience7 years
Draft History
Not drafted
Career Points
72
25 starts · 104 possible points
Per Game Average
2.9
Per start · 2.1 possible average
Best Game
20
W3, 1993 start · 20 possible
Career Highlights
Franchises Played For
2
Boys, Thugs
Original Draft Selection
Not drafted
20+ Point Games
1
100-Yard Receiving Games
3
Multi-TD Games
2
Longest TD Streak
4 games
Best Season
1993
46 starter points
Double-Digit Games
2
Statistics
1993
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boys | 0 | 0 | 181 | 3 | 0 | 0 | 0 | 20 |
| 5 | Boys | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 6 |
| 6 | Boys | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 6 |
| 7 | Boys | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boys | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 72 | 2 | 0 | 0 | 0 | 12 |
| 12 | Boys | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 14 | - | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boys | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 6 |
| 16 | Boys | 0 | 0 | 105 | 1 | 0 | 0 | 0 | 8 |
1994
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 76 | 1 | 0 | 0 | 0 | 6 |
| 2 | Boys | 0 | 0 | 85 | 2 | 0 | 0 | 0 | 12 |
| 3 | Boys | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boys | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 2 |
| 6 | Boys | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boys | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boys | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boys | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boys | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boys | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 14 | Boys | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boys | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
1995
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 2 | 70 | 1 | 0 | 0 | 0 | 6 |
| 10 | - | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 14 | - | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
1996
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thugs | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thugs | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6 |