BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Charlie Batch 216 -3 0 3 0 0 0 18
RB Edgerrin James 0 112 14 1 0 0 0 8
RB Duce Staley 0 103 19 2 0 0 0 14
WR Bill Schroeder 0 0 42 1 0 0 0 6
WR Sean Dawkins 0 0 85 2 0 0 0 12
TE David Sloan 0 0 31 1 0 0 0 6
K Adam Vinatieri 0 0 0 0 0 3 3 12
RB Charlie Garner 0 61 14 0 0 0 0 0
76
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kordell Stewart 173 33 0 2 0 0 0 12
RB Jamal Anderson 0 50 34 0 0 0 0 0
RB Corey Dillon 0 66 11 1 0 0 0 6
WR Ed McCaffrey 0 0 105 3 0 0 0 20
WR Randy Moss 0 6 24 0 0 0 0 0
TE Irv Smith 0 0 0 0 0 0 0 0
K Jeff Hall - - - - - - - -
RB Warrick Dunn 0 46 26 0 0 0 0 0
38