BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 269 29 0 3 0 0 0 18
RB Travis Prentice 0 13 15 0 0 0 0 0
RB Shaun Alexander 0 74 13 1 0 0 0 6
WR David Boston 0 0 87 1 0 0 0 6
WR Oronde Gadsden 0 0 73 2 0 0 0 12
TE James Whalen - - - - - - - -
K Brad Daluiso - - - - - - - -
WR Troy Brown 0 0 124 2 0 0 0 14
56
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jeff Garcia 220 36 0 1 0 0 0 6
RB Edgerrin James 0 60 43 0 1 0 0 2
RB Charlie Garner 0 77 13 2 0 0 0 12
WR Az-Zahir Hakim 0 0 104 0 0 0 0 2
WR Kevin Johnson 0 0 11 0 0 0 0 0
TE Marcus Pollard 0 0 25 0 0 0 0 0
K Adam Vinatieri 0 0 0 0 0 0 4 4
RB Duce Staley 0 28 4 0 0 0 0 0
26